Master of Health Science, Physician Assistant
The Master of Health Science, Physician Assistant program is a 27-month, 101-semester unit course commencing every August, leading to a Master of Health Science (MHS) degree. This program is conducted on a full-time basis and takes place on campus.
The PA Program seeks out students who are committed to the vital mission of disseminating medical knowledge for the betterment of the global community. It equips them with the essential competencies needed to excel as healthcare providers. Our students gain proficiency in clinical skills across a spectrum of healthcare environments. They amass experience in managing and preventing diseases, promoting health, and practicing medicine within the framework of social justice.
Through rigorous training, our students become adept in physical diagnosis, history-taking, and diagnostic techniques. They also engage with standardized patients at the Clinical Skills and Simulation Center. This environment allows for a dynamic knowledge exchange, fostering collaboration among students and faculty from diverse medical, nursing, and public health disciplines sharing our campus.
Curriculum
Year 1
Course No. | Course Title | Units | |
---|---|---|---|
Semester 1 | MPA 500 | Pathophysiology | 4 |
MPA 501 | Human Anatomy | 4 | |
MPA 512 | Principles of Medicine I (MSK/Rheum, EENT, Endocrine, Integumentary System) | 6 | |
MPA 524 | Psychosocial Dynamics in Health Care | 2 | |
MPA 530 | Patient History & Physical Diagnosis I | 3 | |
Total Program Units | 19 | ||
Semester 2 | MPA 503 | Diagnostic Skills & Procedures | 2 |
MPA 504 | Pharmacology & Pharmacotherapeutics I | 3 | |
MPA 506 | Intro to Medical Spanish for the Physician Assistant | 2 | |
MPA 511 | Microbiology and Infectious Disease | 2 | |
MPA 522 | Principles of Medicine (Neurology, Gastroenterology, Cardiology, Pulmonology) | 9 | |
MPA 531 | The Patient History & Physical Diagnosis | 3 | |
Total Program Units | 21 | ||
Semester 3 | MPA 507 | Research Methods | 3 |
MPA 513 | Diagnostic Skills & Procedures II | 1 | |
MPA 514 | Pharmacology & Pharmacotherapeutics II | 3 | |
MPA 520 | Principles of Surgery & Emergency Medicine | 3 | |
MPA 521 | Principles of Obstetrics & Gynecology | 3 | |
MPA 523 | Principles of Behavioral Medicine | 2 | |
MPA 643 | Principles of Medicine III (Hematology, Pediatrics, Gerontology, GU/Renal) | 5 | |
Total Program Units | 20 |
Year 2
Course No. | Course Title | Units | ||
---|---|---|---|---|
Semester 1 | MPA 610 | Supervised Clinical Practical Experiences Internal Medicine | 3 | |
MPA 611 | Supervised Clinical Practical Experiences Emergency Medicine | 3 | ||
MPA 612 | Supervised Clinical Practical Experiences Family Medicine | 3 | ||
MPA 700 | Clinical year Graduate Seminar I | 1 | ||
MPA 641 | Medical Ethics and Health Law | 3 | ||
Total Program Units | 13 | |||
Semester 2 | MPA 621 | Supervised Clinical Practical Experiences Surgery | 3 | |
MPA 622 | Supervised Clinical Practical Experiences Ob/Gyn | 3 | ||
MPA 623 | Supervised Clinical Practical Experiences Pediatrics | 3 | ||
MPA 701 | Clinical year Graduate Seminar II | 1 | ||
Total Program Units/Hours | 10 | |||
Semester 3 | MPA 631 | Supervised Clinical Practical Experiences Behavioral Medicine | 3 | |
MPA 632 | Supervised Clinical Practical Experiences Elective I (elective of interest or supplement) | 3 | ||
MPA 633 | Supervised Clinical Practical Experiences Elective II (elective of interest or supplement) | 3 | ||
MPA 702 | Clinical year Graduate Seminar III | 1 | ||
Total Program Units | 10 |
Year 3
Course No. | Course Title | Units | ||
---|---|---|---|---|
Semester 1 | MPA 645 | Professional Roles and Responsibilities | 2 | |
MPA 660 | Summative Evaluation and Medicine Review | 5 | ||
MPA 703 | Graduate Seminar IV | 1 | ||
Total Program Units | 8 | |||
Total Program Units | 101 |