Doctor of Nursing Practice
The Doctor of Nursing (DNP) Program prepares advanced practice nurses to manage the care of individuals and families across the lifespan. The DNP is designed for nurses holding Masters in Nursing degrees with a NP, who are interested in completing course requirements leading to a doctoral degree in nursing. Graduates of this program are eligible to be leaders in the field of Nursing Practice and Education
Role and Qualifications
The 40-credit program, which is completed through precepted clinical settings, provides a flexible, executive-education format in which theoretical content of each course is taught in a one-weekend session, totaling three-weekend sessions per course. Each Weekend session is online (3 hours synchronous followed by 12 hours asynchronous).
Students are required to be on campus during the first weekend session of the program (Immersion Weekend) and the last weekend session of the program (DNP Project presentations). A detailed schedule will be provided for the on-campus sessions. The didactic portion will be taught using both face-to-face and web-enhanced pedagogical approaches for student/faculty collaboration, faculty presentations, and clarification of theoretical content.
All clinical courses are offered as immersion practicum experiences, conducted in faculty-approved, in-person, precepted clinical settings. Students are admitted to this program as a cohort in Spring and Fall.
Curriculum
The following course sequence is required for this curriculum of study.
Year 1
Course No. | Course Title | Units* | Clinical Hours | |
---|---|---|---|---|
Semester 1 | DNP 701 | Doctor of Nursing Practice Roles and Theory Development | 3/0 | |
DNP 703 | Information Systems for Quality of Improvement of Patient Care | 3/0 | ||
DNP 705 | Health Care Organizational and Systems Leadership | 3/0 | ||
Total Semester Units/Hours | 9/0 | |||
Semester 2 | DNP 713 | Data Analysis for Evidence Based Practice I | 3/0 | |
DNP 715 | Health Care Organizational and Systems Financial Management | 3/0 | ||
DNP 725 | Interprofessional Research and Practice | 3/0 | ||
Total Semester Units/Hours | 9/0 | |||
Semester 3 | DNP 721 | Data Analysis for Evidence Based Practice II | 3/0 | |
DNP 711 | Quality Improvement and Management for Research and Practice | 0/4 | 180 | |
DNP 731 | Health Care Policy Analysis & Advocacy | 3/0 | ||
Total Semester Units/Hours | 6/4 | 180 |
Year 2
Course No. | Course Title | Units* | Clinical Hours | |
---|---|---|---|---|
Semester 1 | DNP 728 | Seminar in Evidence-Based Quality Improvement for Scholarship & Practice | 0/6 | 270 |
Total Semester Units/Hours | 0/6 | 270 | ||
Semester 2 | DNP 735 | Clinical Preventions and Interventions for Population Health | 1/2 | 90 |
DNP 739 | DNP Project Residency | 3/0 | ||
Total Semester Units/Hours | 4/2 | 90 | ||
Total Semester Units/Hours | 28/12** | 540 |
**Total 40 Units.