Master of Science in Nursing (MSN) Entry-Level Master’s
The Entry Level Master of Science in Nursing Track is designed for non-nurses holding baccalaureate degrees in another field who are interested in completing course requirements leading to a graduate degree in nursing. Graduates of this program are eligible to sit for the NCLEX-RN examination and the Clinical Nurse Leader (CNL) certification examination.
Curriculum
The 81-credit Entry-Level Master of Science in Nursing Track is completed through full-time study in preceptored clinical settings. The following course sequence is required for this curriculum of study. Students are admitted to this program as a cohort in either the Spring or Fall semester of each academic year.
The following course sequence is required for this curriculum of study.
Year 1
| Course No. | Course Title | Units | Clinical Hours | |
|---|---|---|---|---|
| Semester 1 | NUR 500 | Concepts of Professional Practice | 3 | |
| NUR 511 | Fundamentals | 5 | 90 | |
| NUR516 | Pathophysiology | 3 | ||
| NUR 520 | Physical Assessment | 3 | 45 | |
| Total Semester Units/Hours | 14 | 135 | ||
| Semester 2 | NUR 510 | Pharmacology | 3 | |
| NUR 546 | Caring for the Aging Population | 3 | 45 | |
| NUR 512 | Medical Surgical | 6 | 135 | |
| NUR 547 | Informatics and Evidence Based Practice | 3 | ||
| Total Semester Units/Hours | 15 | 180 | ||
| Semester 3 | NUR 517 | Psych/Mental Health | 3 | 68 |
| NUR 513 A | Nursing Care of Mother and Infant | 3 | 68 | |
| NUR 513 B | Nursing Care of Children | 3 | 68 | |
| NUR 642 | Cultural Diversity | 3 | ||
| NUR 639 | Perspectives | 3 | ||
| Total Semester Units/Hours | 15 | 204 |
Year 2
| Course No. | Course Title | Units | Clinical Hours | |
|---|---|---|---|---|
| Semester 1 | NUR 618 | Advanced Medical Surgical | 5 | 135 |
| NUR 515 | Population Health: Public, Community & Global Health Nursing | 5 | 90 | |
| NUR 628 | Health Systems Management & Policy | 3 | ||
| Total Semester Units/Hours | 13 | 225 | ||
| Semester 2 | NUR 543 | Preparation for Safe Practice | 3 | |
| NUR 619 | Leadership Management (Capstone) | 5 | 135 | |
| NUR 627 | Advanced Biostatistics and Epidemiology | 3 | ||
| NUR 621 | Advanced Nursing Theory | 3 | ||
| Total Semester Units/Hours | 14 | 135 | ||
| Semester 3 | NUR 629 | Transition into Professional Practice | 7 | 180 |
| NUR 635 | Nursing Research | 3 | ||
| Total Semester Units/Hours | 10 | 180 | ||
| Total Semester Units/Hours | 81 | 1059 |
Advanced Placement for Military- Trained Students
Individuals who have held Military Healthcare Occupations may achieve advanced placement (AP) into the 1st semester of the Entry Level Master’s (ELM) Nursing program, and be exempt from Nursing NUR 511-Fundamentals. Learn More.