Master of Science, Genetic Counseling
Curriculum
| Course No. | Course Title | credits | Hours | |
|---|---|---|---|---|
| Semester 1 Fall | GENC 501 | Foundations of Genetic Counseling I: The Basics | 2 | |
| GENC 502 | Psycho social Dynamics in Healthcare | 2 | ||
| GENC 503 | Principles in Biostatistics | 3 | ||
| GENC 504 | Medical Genetics | 3 | ||
| GENC 511 | Advanced Human Anatomy & Development | 3 | ||
| GENC 505 | Clinical Pradicum ( 8 weeks, 64 hrs/week, ~ 64hrs) | 1 | ||
| Total Fall Semester Credits/Hours | 14 | |||
| Semester 2 Spring | GENC 507 | The Practice of Genetic Counseling | 1 | |
| GENC 509 | Clinical Practicum ( 15weeks, 8 hrs/week, ~ Hours) | 2 | ||
| GENC 513 | Clinical Genetics Pediatrics, Rare Disease & Metabolic Genetics | 1 | ||
| GENC 515 | Maternal & Fetal Genetics & Development | 1 | ||
| GENC 516 | Clinical Cancer Genetics | 3 | ||
| GENC 510 | Community Educational Outreach & Other | Extracurricular Activities | 1 | ||
| Total Spring Semester Credits/Hours | 13 | |||
| Semester 3 Summer | GENC 508 | Problem-based Learning in Genetic Counseling | 3 | |
| GENC 5?? | Research Methods in Public Health | 2 | ||
| GENC 517 | Clinical Practicum ( 6 weeks, 40 hrs/week, ~ 240hrs) | 5 | ||
| Total Summer Semester Credits/Hours | 10 | |||
| Total Credits/Hours | 37 |
Year 2
| Course No. | Course Title | credits | Hours | |
|---|---|---|---|---|
| Semester 1 Fall | GENC 512 | The Practice of Genetic Counseling II | 1 | |
| GENC 520 | Laboratory Techniques in Genetics: Variant Interpretation & Curation | 3 | ||
| GENC 523 | Medical Ethics & Health Law | 2 | ||
| GENC 524 | Principles of Epidemiology | 3 | ||
| GENC 518 | Clinical Practicum ( 10 weeks, 8 hrs/week, ~ 160hrs) | 3 | ||
| GENC 526 | Master’s Thesis | 3 | ||
| Total Fall Semester Credits/Hours | 15 | |||
| Semester 2 Spring | GENC 519 | Clinical Practicum ( 10 weeks, 8 hrs/week, ~ 80 hrs) | 2 | |
| GENC 527 | Master’s Thesis | 3 | ||
| GENC 525 | Foundations in Genetic Counseling It Journal Club & Critical Thinking Skills | 3 | ||
| GENC 529 | Professional Issues & the Business of Healthcare | 3 | ||
| GENC 528 | Human Variation & Disease: Precision Medicine & Pharmacogenomics | 3 | ||
| Total Spring Semester Credits/Hours | 14 | |||
| Total Credits/Hours | 66 |