Bachelor of Science in Radiologic Sciences Curriculum Overview
The BSRS curriculum is designed for students who have completed an Associate Degree in Radiologic Technology and want to earn a Bachelor of Science in Radiologic Sciences.
Students complete upper-division radiologic sciences courses and approved general education requirements in communication, critical thinking, science, humanities, social sciences, community health, and interdisciplinary approaches to healthcare..
Bachelor of Science in Radiologic Sciences General Education Requirements
The general education curriculum provides students with the academic foundation needed for success in the BSRS program. These courses help students build skills in written and oral communication, critical thinking, scientific inquiry, quantitative reasoning, humanities, social sciences, diversity, community health, and interdisciplinary approaches to healthcare.
Students may select from the approved CDU course options listed below to meet the required general education categories. Course selection should be reviewed with an academic advisor to confirm alignment with degree requirements, transfer credit, and graduation planning.
Approved General Education Course Options
Students may use the approved CDU course options below to meet BSRS general education requirements. Courses are organized by category, subcategory, course number, and course title.
Students should meet with an academic advisor to confirm course selection, transfer credits, and degree requirements.
| CDU Course # | CDU Course Title | Subcategory | Category |
|---|---|---|---|
| Category A: Communication and Critical Thinking, 9 units | |||
| COM 111 | Public Speaking | Oral Communication, 3 units | A |
| ENG 111 | English Composition | Written Communication, 3 units | A |
| ENG 314 | Writing for Healthcare Professionals | Written Communication, 3 units | A |
| ENG 112 | Critical Thinking and Text Analysis | Critical Thinking, 3 units | A |
| Category B: Scientific Inquiry and Quantitative Reasoning, 10 units | |||
| CHM 100 | Basic Chemistry with Lab | Physical Science, 4 units | B |
| BMS 140 | General Chemistry I | Physical Science, 4 units | B |
| PHY 250 | General Physics I | Physical Science, 4 units | B |
| BMS 100 | Human Biology | Biological Science, 3 to 4 units | B |
| BIO 120 | Introduction to Anatomy and Physiology | Biological Science, 3 to 4 units | B |
| BMS 130 | General Biology I | Biological Science, 3 to 4 units | B |
| BSPH 310 | Physiological and Lifestyle Basis of Disease | Biological Science, 3 to 4 units | B |
| MTH 126 | College Algebra | Math/Quantitative Reasoning, 3 units | B |
| MTH 130 | Pre-Calculus | Math/Quantitative Reasoning, 3 units | B |
| MTH 150 | Statistics for Research | Math/Quantitative Reasoning, 3 units | B |
| Category C: Arts and Humanities, 9 units | |||
| ART 131 | Health and Creative Arts | Arts, 3 units | C |
| HUM 231 | Introduction to Humanities I | Humanities, 3 units | C |
| HUM 232 | Introduction to Humanities II | Humanities, 3 units | C |
| HUM 330 | Philosophy & Health | Humanities, 3 units | C |
| HUM 335 | Literature of Health | Humanities, 3 units | C |
| COM 131 | Introduction to Spanish | Humanities, 3 units | C |
| COM 231 | Spanish for Healthcare | Humanities, 3 units | C |
| HUM 233 | Cultural Diversity in Contemporary Literature | Humanities, 3 units | C |
| Category D: Social Sciences, 6 units | |||
| HIS 141 | United States History | Social Sciences, 6 units | D |
| POL 141 | United States Government | Social Sciences, 6 units | D |
| PSY 141 | General Psychology | Social Sciences, 6 units | D |
| PSY 351 | Human Development | Social Sciences, 6 units | D |
| SOC 141 | Introduction to Sociology | Social Sciences, 6 units | D |
| PSY 415 | Human Sexuality | Social Sciences, 6 units | D |
| PSY 425 | Health Psychology | Social Sciences, 6 units | D |
| PSY 350 | Psychopathology | Social Sciences, 6 units | D |
| Category E: Diversity, Service, Community Health and Professional Development | |||
| ILR 101 | Information Literacy | Diversity, Service, Community Health and Professional Development | E, 1 unit |
| CPU 125 | Introduction to Computer Applications | Diversity, Service, Community Health and Professional Development | E, 2 units |
| Category F: Ethnic Studies and Interdisciplinary Approaches to Healthcare, 3 units | |||
| BSPH 101 | Introduction to Public Health | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| BSPH 303 | Comparative Health Systems | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| BSPH 401 | Health Policy, Leadership and Ethics | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| BSPH 402 | Ethnic Studies in Public Health | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| COM 231 | Spanish for Healthcare Professionals | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| COM 315 | Cross Cultural Communication in Health Care | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| ENGL 314 | Writing for Health Care Professionals | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| HUM 233 | Cultural Diversity in Contemporary Literature | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| HUM 330 | Medical Humanities I, Philosophy of Health | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| HUM 335 | Literature of Health | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| NUR 415 | Health Care Policy and Aging | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PHE 352 | Health Dynamics and Cultural Diversity | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 180 | Psychology of Addiction | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 350 | Psychopathology | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 351 | Human Development | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 415 | Human Sexuality | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 425 | Health Psychology | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| PSY 460 | Community Psychology | Ethnic Studies and Interdisciplinary Approaches to Healthcare | F |
| Number of CDU Units Approved | 40 units | ||
BSRS Degree Requirements and Approved CDU Units
The approved general education coursework totals 40 CDU units. Students must complete the required general education categories as part of the BSRS curriculum.
Because course availability, transfer credit, and degree planning may vary by student, students should meet with an academic advisor before registering for courses or making changes to their academic plan.
Radiologic Sciences Degree Planning and Advising
Students are encouraged to review their curriculum plan with an academic advisor to ensure all general education, program-specific, and graduation requirements are met. Advising can help students confirm course sequencing, the applicability of transfer credit, and the remaining requirements for degree completion.